| DESIGN | |
| Size | 9.76” x 6.20” x 0.30” |
| Weight | 16.9 oz |
| Side Keys | Volume, 2-in-1 Power & Fingerprint Sensor |
| Color | Metallic Black |
| MEMORY | |
| ROM/RAM | 64GB ROM / 4GB RAM |
| SD Support | microSD™ up to 1TB |
| User Available Memory | 44GB |
| FEATURES | |
| Processor | Qualcomm® Snapdragon™ 480 5G (SM4350-3-AB) |
| Speed & Type | Qualcomm® Kryo™ Octa-core processor (2 x Gold 2.0 GHz, 6 x Silver 1.8 GHz) |
| Operating System and Version No. | Android™ 11 |
| Sensors | Accelerometer (G sensor)
GPS Proximity Light E-Compass Gyro Hall Switch SAR-sensor Barometer |
| Fingerprint | Yes |
| Facial Recognition | Yes |
| TTY/TTD Enabled | No |
| SAR Rating | 0.77 W/Kg |
| DISPLAY | |
| Size | 10.36″ |
| Type | IPS |
| Resolution | FHD (1200 x 2000) |
| Screen to Body Ratio | 83% |
| Glass Type | Dragontrail™ |
| Color Reproduction | 16.7M |
| Brightness (nits) min/ma | 280 (min) /330 (max) |
| CONNECTIVITY | |
| Network/3G/4G/5G | GSM: 850/900/1800/1900MHz
UMTS: B1/2/5/8 LTE: B2/3/4/5/7/12/13/20/28/46/48/66 5G Sub6: n2/5/48/66/77 (HPUE) 5G mmW: n260/n261 |
| Mobile Hotspot | Yes – up to 10 devices supported |
| VoWiFi | No |
| Wi-Fi Specs | 802.11 a/b/g/n/ac
Wi-Fi Direct Wi-Fi Display |
| Bluetooth | 5.0 |
| NFC | No |
| Radio | Yes |
| USB Type | Type-C 3.0
USB OTG |
| SIM Type | Nano-SIM 4FF |
| Card Slot | Single (1 SIM + 1 SD Card) |
| Pogo Pin | Yes (5 pins) |
| BATTERY | |
| Size | 8000 mAh |
| Charging Technology | 9V2A (18W) |
| Standby Time | Up to 25 days (4G) |
| Mixed Usage | Up to 17 hrs. |
| Charging Time Until Ful | Up to 4 hrs. |
| Fast Charge | Yes |
| REAR CAMERA | |
| Megapixels | 13MP |
| Flash Type | LED Flash |
| Focus | Auto |
| Image Stabilization | Yes (electronic) |
| Video Capture | 1080p @ 30fps |
| FRONT CAMERA | |
| Megapixels | 8MP |
| Flash | LCD Screen Flash |
| Focus | Fixed |
| Video Capture | 1080p @ 30fps |
| SOUND | |
| Number of Speakers | 2 |
| Number of Microphones | 2 |
| Audio Amplifier | Smart PA |
| HD Voice | Yes |
| Default Music Player | YouTube Music |
| Supported Formats | AAC LC, HE-AACv1 (AAC+), HE-AACv2 (enhanced AAC+), AAC ELD, AMR-NB, AMR-WB, FLAC, MP3, MIDI, Vorbis, PCM/WAVE |
| Headset Jack Size | USB-C to 3.5 mm adapter included |
| IN BOX | |
| In the Box | Quick Start Guide (QSG)
9V2A Charger USB-C Cable USB-C to 3.5 mm audio jack adapter Product Safety Information SIM Tool |
TCL, Téléphones & Tablettes
TCL TAB Pro 5G Tablet (Venant) 64GB/4GB Wifi + LTE pochette offert
100 000 CFA
Marque TCL
Nom du modèle TAB PRO 5G
Capacité de stockage de la mémoire 64 Go
Taille de l’écran 10,4
Résolution d’affichage maximale 2540×1500 MP





